Buying a car is a significant investment for many of us, and finding the perfect one that fits our budget and requirements can be a daunting task. With a plethora of options available in the market, choosing the best cars under 10 lakhs in India can be overwhelming.
However, fear not, as we have compiled a list of the top cars that offer the best value for money without compromising on style, comfort, and performance. In this article, we will take a closer look at these cars and help you make an informed decision that suits your needs and budget. So, fasten your seatbelts and join us on this exciting ride to discover the best cars under 10 lakhs in India.
Top 15 Best Cars Under 10 Lakhs in India
In this section, we will highlight the top 15 best cars under 10 lakhs in India. The list is in no particular order.
Maruti Suzuki Swift
Maruti Suzuki holds first position on Best Cars Under 10 Lakhs in India. The Maruti Suzuki Swift is one of the most popular cars in India. It’s a budget-friendly car that offers good fuel efficiency and has a spacious interior. The price ranges from 5.81 lakhs to 8.56 lakhs.
Maruti Suzuki Swift | Specification |
---|---|
Price | 5.81 lakhs to 8.56 lakhs |
Engine | 1.2L Petrol and 1.3L Diesel |
Power | Petrol: 88.50 bhp @ 6,000 rpm, Diesel: 74 bhp @ 4,000 rpm |
Torque | Petrol: 113 Nm @ 4,200 rpm, Diesel: 190 Nm @ 2,000 rpm |
Mileage | Petrol: 23.20 km/l, Diesel: 28.40 km/l |
Transmission | Manual and Automatic |
Seating Capacity | 5 |
Boot Space | 268 liters |
Ground Clearance | 163 mm |
Safety Features | Dual Airbags, ABS with EBD, Reverse Parking Sensors |
Key Features | Touchscreen Infotainment System, Automatic Climate Control, Push-Button Start, LED Headlamps |
Note: The specifications mentioned in the table may vary depending on the variant and model year of the car. Please refer to the official website or showroom for the latest and accurate information.
Hyundai Grand i10 Nios
Hyundai Grand i10 Nios holds second position on Best Cars Under 10 Lakhs in India. The Hyundai Grand i10 Nios is a feature-rich car that offers good fuel efficiency and has a spacious and comfortable interior. It’s available in both petrol and diesel variants, and the price ranges from 5.23 lakhs to 8.45 lakhs.
Hyundai Grand i10 Nios | Specification |
---|---|
Engine | 1.2-liter petrol engine, 1.2-liter diesel engine |
Power Output | Petrol: 83PS/114Nm; Diesel: 75PS/190Nm |
Transmission | 5-speed manual, AMT (petrol only) |
Fuel Efficiency | Petrol: 20.7 km/l (MT), 20.5 km/l (AMT); Diesel: 26.2 km/l |
Dimensions (L x W x H) | 3805 mm x 1680 mm x 1520 mm |
Wheelbase | 2450 mm |
Boot Space | 260 liters |
Seating Capacity | 5 |
Features | Touchscreen infotainment system, Apple CarPlay/Android Auto, wireless charging, automatic climate control, rear parking camera/sensors, projector headlamps, LED DRLs, dual airbags, ABS with EBD |
The Hyundai Grand i10 Nios is a popular hatchback that offers a comfortable and spacious interior, good fuel efficiency, and advanced features. It is available with a choice of petrol and diesel engines, and comes with manual and automatic transmission options. The car also boasts a host of features like a touchscreen infotainment system, wireless charging, and automatic climate control, making it a popular choice among buyers looking for a budget-friendly yet feature-packed car.
Read this:
Kia Sonet
Kia Sonet holds three position on Best Cars Under 10 Lakhs in India. The Kia Sonet is a sub-compact SUV that offers a powerful engine and advanced features like a touch-screen infotainment system, wireless phone charger, and ventilated front seats. The price ranges from 6.79 lakhs to 13.19 lakhs.
Kia Sonet | Details |
---|---|
Price Range | Rs. 6.79 lakhs – Rs. 13.35 lakhs |
Engine Options | 1.2 L Petrol, 1.0 L Turbo Petrol, 1.5 L Diesel |
Power Output | 83 PS – 120 PS |
Torque | 115 Nm – 172 Nm |
Transmission Options | 5-speed manual, 6-speed manual, 6-speed automatic, 7-speed DCT |
Mileage | 18.2 kmpl – 24.1 kmpl |
Seating Capacity | 5 |
Boot Space | 392 litres |
Length x Width x Height | 3995 mm x 1790 mm x 1642 mm |
Key Features – 10.25-inch touchscreen infotainment system, UVO connected car technology, wireless phone charger, ventilated front seats, sunroof, air purifier, rearview camera with parking sensors, automatic climate control, push-button start, projector headlamps, LED DRLs, LED taillights, ABS with EBD, dual airbags, ESC, hill-start assist, rear defogger with wiper
Tata Altroz
Tata Altroz holds fourth position on Best Cars Under 10 Lakhs in India. The Tata Altroz is a premium hatchback that offers a spacious interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 5.44 lakhs to 9.09 lakhs.
Tata Altroz | Details |
---|---|
Price | Rs. 5.85 lakhs – Rs. 9.47 lakhs (ex-showroom) |
Engine | 1.2L petrol or 1.5L diesel |
Power | Petrol – 86PS/113Nm, Diesel – 90PS/200Nm |
Transmission | 5-speed manual or 5-speed AMT |
Fuel Efficiency | Petrol – 19.05 km/l, Diesel – 25.11 km/l |
Seating Capacity | 5 |
Boot Space | 345 liters |
Ground Clearance | 165 mm |
Length x Width x Height | 3990 mm x 1755 mm x 1523 mm |
Key Features | Dual airbags, ABS with EBD, rear parking sensors, touch-screen infotainment system, automatic climate control, ambient lighting, alloy wheels |
Maruti Suzuki Vitara Brezza
Maruti Suzuki Vitara Brezza holds fifth position on Best Cars Under 10 Lakhs in India. The Maruti Suzuki Vitara Brezza is a popular sub-compact SUV that offers a spacious and comfortable interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 7.51 lakhs to 11.41 lakhs.
Maruti Suzuki Vitara Brezza | Details |
---|---|
Price | Rs. 7.51 – 11.41 lakh |
Engine | 1.5L K-Series Petrol Engine |
Power | 105 PS @ 6,000 rpm |
Torque | 138 Nm @ 4,400 rpm |
Transmission | 5-speed manual / 4-speed automatic |
Mileage | 17.03 km/l – 18.76 km/l |
Fuel Type | Petrol |
Seating Capacity | 5 |
Boot Space | 328 litres |
Ground Clearance | 198 mm |
Length | 3,995 mm |
Width | 1,790 mm |
Height | 1,640 mm |
Wheelbase | 2,500 mm |
Features | Dual front airbags, ABS with EBD, hill hold assist, reverse parking sensors, LED projector headlamps, automatic climate control, 7-inch touchscreen infotainment system, cruise control, push-button start/stop, and more. |
Toyota Glanza
Toyota Glanza holds sixth position on Best Cars Under 10 Lakhs in India. The Toyota Glanza is a premium hatchback that offers a spacious and feature-rich interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 7.34 lakhs to 9.3 lakhs.
Toyota Glanza | Details |
---|---|
Price | 7.34 lakhs to 9.3 lakhs |
Engine | 1.2 L K-series petrol engine |
Power | 88.5 bhp @ 6,000 rpm |
Torque | 113 Nm @ 4,400 rpm |
Transmission | 5-speed manual/ CVT automatic |
Fuel Efficiency | 21.01 km/l (manual)/ 19.56 km/l (CVT) |
Dimensions (L x W x H) | 3,995 mm x 1,745 mm x 1,510 mm |
Wheelbase | 2,470 mm |
Ground Clearance | 170 mm |
Boot Space | 339 litres |
Seating Capacity | 5 |
Key Features | LED projector headlamps, touchscreen infotainment system, push-button start/stop, automatic climate control, steering-mounted audio and phone controls, reverse camera with display audio |
Safety Features | Dual front airbags, ABS with EBD, reverse parking sensors, high-speed warning alert, ISOFIX child seat mounts, pedestrian protection compliance, seatbelt reminder (driver and co-driver) |
Mahindra Thar
Mahindra Thar holds 7th position on Best Cars Under 10 Lakhs in India. The Mahindra Thar is a rugged and capable SUV that offers excellent off-road performance, advanced features like a touch-screen infotainment system, and a comfortable and spacious interior. The price ranges from 9.9 lakhs to 14.15 lakhs.
Mahindra Thar | Details |
---|---|
Engine | 2.0-liter mStallion TGDi petrol engine |
Power | 150 bhp @ 5,000 rpm |
Torque | 320 Nm @ 1,500 – 3,000 rpm |
Transmission | 6-speed manual or 6-speed automatic |
Drivetrain | 4×4 |
Seating capacity | 4 or 6 |
Wheelbase | 2,450 mm |
Ground clearance | 226 mm |
Fuel tank capacity | 57 liters |
Boot space | 256 liters |
Price range | 12.11 lakhs to 14.16 lakhs |
Honda Amaze
Honda Amaze holds 8th position on Best Cars Under 10 Lakhs in India. The Honda Amaze is a premium sedan that offers a spacious and comfortable interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 6.32 lakhs to 9.99 lakhs.
Honda Amaze | Details |
---|---|
Engine | 1.2L i-VTEC petrol / 1.5L i-DTEC diesel |
Power | 90 PS / 100 PS |
Torque | 110 Nm / 200 Nm |
Transmission | 5-speed manual / CVT automatic |
Mileage | Petrol: 18.6 km/l (MT) / 18.3 km/l (CVT) |
Diesel: 24.7 km/l (MT) / 21.0 km/l (CVT) | |
Boot Space | 420 litres |
Length x Width x Height | 3995 mm x 1695 mm x 1501 mm |
Ground Clearance | 170 mm |
Fuel Tank Capacity | 35 litres |
Key Features | Touchscreen infotainment system, rearview camera, automatic climate control, push-button start, electric sunroof, rear parking sensors, dual airbags, ABS with EBD, and more. |
Renault Kwid
Renault Kwid holds 9th position on Best Cars Under 10 Lakhs in India. The Renault Kwid is an affordable hatchback that offers good fuel efficiency, a spacious and comfortable interior, and advanced features like a touch-screen infotainment system. The price ranges from 3.08 lakhs to 6.26 lakhs.
Renault Kwid | Details |
---|---|
Price range | 3.08 lakhs – 6.26 lakhs |
Engine | 799 cc – 999 cc |
Power | 53 bhp – 67 bhp |
Mileage | 22 km/l – 25 km/l |
Transmission | 5-speed manual, 5-speed AMT |
Fuel type | Petrol |
Seating capacity | 5 |
Boot space | 279 litres |
Safety features | Driver airbag, ABS with EBD, rear parking sensors |
Key features | Touchscreen infotainment system, digital instrument cluster, power windows, power steering |
Ford Freestyle
Ford Freestyle holds 10th position on Best Cars Under 10 Lakhs in India. The Ford Freestyle is a crossover hatchback that offers a spacious and feature-rich interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 7.27 lakhs to 9.02 lakhs.
Ford Freestyle | Details |
---|---|
Price | Starts at 7.27 lakhs and goes up to 9.02 lakhs |
Engine | 1.2L petrol engine and 1.5L diesel engine |
Power | Petrol engine produces 95 hp and diesel engine produces 100 hp |
Torque | Petrol engine produces 119 Nm of torque and diesel engine produces 215 Nm of torque |
Transmission | 5-speed manual transmission for petrol engine and 5-speed manual and 6-speed automatic transmission for diesel engine |
Mileage | Petrol engine offers a mileage of 18.5 km/l and diesel engine offers a mileage of 23.8 km/l |
Dimensions (LxWxH) | 3954mm x 1737mm x 1570mm |
Seating Capacity | 5 |
Features | Touch-screen infotainment system, automatic climate control, rear parking sensors, reverse camera, and keyless entry with push-button start |
Safety | Dual front airbags, ABS with EBD, hill launch assist, and electronic stability control |
Maruti Suzuki Dzire
Maruti Suzuki Dzire holds 11th position on Best Cars Under 10 Lakhs in India. The Maruti Suzuki Dzire is a premium sedan that offers a comfortable and spacious interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 5.98 lakhs to 9.02 lakhs.
Maruti Suzuki Dzire | Specification |
---|---|
Price Range | 5.98 lakhs to 9.02 lakhs |
Engine | 1.2-liter petrol engine |
Power Output | 89 hp at 6000 rpm |
Torque | 113 Nm at 4400 rpm |
Transmission | 5-speed manual or 5-speed AMT |
Fuel Efficiency | 23.26 km/l (manual) or 24.12 km/l (AMT) |
Length x Width x Height | 3995 mm x 1735 mm x 1515 mm |
Seating Capacity | 5 |
Boot Space | 378 liters |
Safety Features | Dual airbags, ABS with EBD, rear parking sensors, seat belt reminder, high-speed alert |
Infotainment System | 7-inch touchscreen display with Android Auto and Apple CarPlay compatibility |
Key Rivals | Honda Amaze, Hyundai Aura, Tata Tigor |
Hyundai Venue
Hyundai Venue holds 12th position on Best Cars Under 10 Lakhs in India. The Hyundai Venue is a sub-compact SUV that offers a stylish and modern design, a comfortable and spacious interior, and advanced features like a touch-screen infotainment system and wireless phone charger. The price ranges from 6.92 lakhs to 11.76 lakhs.
Hyundai Venue | Details |
---|---|
Price Range | 6.92 lakhs to 11.76 lakhs |
Engine Options | 1.2L Petrol, 1.5L Diesel |
Transmission Options | 5-speed manual, 6-speed manual, 7-speed DCT |
Power Output | 82 bhp – 118 bhp |
Torque Output | 115 Nm – 172 Nm |
Mileage | 17.52 km/l – 23.7 km/l |
Seating Capacity | 5 |
Boot Space | 350 litres |
Key Features | Touch-screen infotainment system, wireless phone charger, BlueLink connected car technology, projector headlamps with LED DRLs, rear parking camera with sensors, automatic climate control, cruise control, air purifier, sunroof, ABS with EBD, dual airbags |
Volkswagen Polo
Volkswagen Polo holds 13th position on Best Cars Under 10 Lakhs in India. The Volkswagen Polo is a premium hatchback that offers a comfortable and spacious interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 6.17 lakhs to 10.67 lakhs.
Volkswagen Polo | Details |
---|---|
Price Range | 6.17 lakhs – 10.67 lakhs |
Engine Options | 1.0L MPI Petrol, 1.0L TSI Petrol |
Transmission Options | 5-Speed Manual, 6-Speed Manual, 6-Speed Automatic |
Mileage | 17.75 km/l – 18.24 km/l |
Seating Capacity | 5 |
Boot Space | 280 liters |
Safety Features | Dual airbags, ABS with EBD, rear parking sensors, hill hold control, electronic stability program |
Key Features | Touchscreen infotainment system, automatic climate control, cruise control, rear AC vents, rain-sensing wipers |
Variants | Trendline, Comfortline, Highline Plus, GT, GT TSI |
Nissan Magnite
Nissan Magnite holds 14th position on Best Cars Under 10 Lakhs in India. The Nissan Magnite is a sub-compact SUV that offers a spacious and feature-rich interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 5.49 lakhs to 10 lakhs.
Nissan Magnite | Specification |
---|---|
Price Range | 5.49 lakhs to 10 lakhs |
Engine | 1.0-liter turbocharged petrol engine |
Power | 100 PS @ 5000 rpm |
Torque | 160 Nm @ 2800-3600 rpm |
Transmission | 5-speed manual / CVT automatic |
Mileage | 17.7 km/l (manual) / 20 km/l (CVT automatic) |
Seating Capacity | 5 |
Length | 3994 mm |
Width | 1758 mm |
Height | 1572 mm |
Wheelbase | 2500 mm |
Ground Clearance | 205 mm |
Boot Space | 336 liters |
Fuel Tank Capacity | 40 liters |
Safety Features | Dual airbags, ABS with EBD, rear parking sensors, hill start assist, vehicle dynamic control, traction control, reverse camera with 360-degree view, and more. |
Key Features | 8-inch touchscreen infotainment system with Apple CarPlay and Android Auto, wireless charger, automatic climate control, push-button start/stop, LED daytime running lights, and more. |
Honda WR-V
Honda WR-V holds 15th position on Best Cars Under 10 Lakhs in India. The Honda WR-V is a crossover hatchback that offers a spacious and comfortable interior, good fuel efficiency, and advanced safety features like dual airbags, ABS with EBD, and rear parking sensors. The price ranges from 8.62 lakhs to 11.06 lakhs.
Honda WR-V | Specification |
---|---|
Engine | 1.2L i-VTEC Petrol or 1.5L i-DTEC Diesel |
Maximum Power | Petrol: 90PS @ 6000rpm; Diesel: 100PS @ 3600rpm |
Maximum Torque | Petrol: 110Nm @ 4800rpm; Diesel: 200Nm @ 1750rpm |
Transmission | 5-speed Manual or CVT (Petrol only) or 6-speed Manual (Diesel only) |
Fuel Efficiency | Petrol: 16.5 km/l (MT), 18.5 km/l (CVT); Diesel: 23.7 km/l (MT) |
Length x Width x Height | 3999mm x 1734mm x 1601mm |
Wheelbase | 2555mm |
Boot Space | 363 litres |
Fuel Tank Capacity | 40 litres |
Seating Capacity | 5 |
Price Range | 8.62 lakhs to 11.06 lakhs |
FAQs- Best Cars Under 10 Lakhs in India
Which is the cheapest car on the list?
The Renault Kwid is the cheapest car on the list, with a price range of 3.08 lakhs to 6.26 lakhs.
Which car is the best for off-road driving?
The Mahindra Thar is the best car for off-road driving, with its rugged and capable design.
Which car offers the best fuel efficiency?
The Maruti Suzuki Dzire offers the best fuel efficiency, with a mileage of up to 24.12 km/l.
Which car has the most spacious interior?
The Kia Sonet has the most spacious interior, with ample legroom and headroom for both front and rear passengers.
Which car has the best safety features?
All the cars listed in this article offer advanced safety features like dual airbags, ABS with EBD, and rear parking sensors, but the Tata Altroz and Honda Amaze are some of the safest cars in their respective segments.
Conclusion
Buying a car can be a dream come true for many of us, and it’s essential to choose the one that offers the best value for our money. The cars we have discussed in this article are some of the top contenders for the best cars under 10 lakhs in India. From hatchbacks to compact SUVs, these cars offer a range of features and capabilities that cater to different needs and preferences.
We hope that this article has provided you with valuable insights and helped you narrow down your options. Always remember to do thorough research and test drives before making a final decision. With the right car, you can embark on new adventures and make unforgettable memories.